<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Manager</title>
	<atom:link href="http://www.moneymanager.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymanager.com/articles</link>
	<description>Your souce for financial information</description>
	<lastBuildDate>Thu, 04 Mar 2010 11:30:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Let The Free Markets Work!</title>
		<link>http://www.moneymanager.com/articles/let-the-free-markets-work/</link>
		<comments>http://www.moneymanager.com/articles/let-the-free-markets-work/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:30:21 +0000</pubDate>
		<dc:creator>michaelfarr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beef ban]]></category>
		<category><![CDATA[cattle industry]]></category>
		<category><![CDATA[criminal prosecution]]></category>
		<category><![CDATA[export market]]></category>
		<category><![CDATA[export markets]]></category>
		<category><![CDATA[gun evidence]]></category>
		<category><![CDATA[highway traffic safety]]></category>
		<category><![CDATA[japanese imports]]></category>
		<category><![CDATA[mad cow disease]]></category>
		<category><![CDATA[mike johanns]]></category>
		<category><![CDATA[national highway traffic]]></category>
		<category><![CDATA[national highway traffic safety]]></category>
		<category><![CDATA[national highway traffic safety administration]]></category>
		<category><![CDATA[national highway traffic safety administration nhtsa]]></category>
		<category><![CDATA[regulatory bodies]]></category>
		<category><![CDATA[toyota vehicle]]></category>
		<category><![CDATA[trade restrictions]]></category>
		<category><![CDATA[trade war]]></category>
		<category><![CDATA[traffic safety administration]]></category>
		<category><![CDATA[vehicle imports]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=1560</guid>
		<description><![CDATA[Toyota's recent problems with "unintended acceleration" and faulty brakes could prove to be a valuable lesson for those who believe that protectionism is the answer to all our problems. Earlier this week, Senator Mike Johanns of Nebraska questioned whether the US should impose restrictions on Toyota vehicle imports in response to the safety concerns. He pointed out that Japan had banned imports of US beef in December, 2003, when fears about Mad Cow Disease were widespread. The beef ban remained in place until 2006, causing much harm to the US cattle industry. Up until the ban, Japan had been the industry's largest export market. Needless to say, Japan's actions caused much anger and led to calls for retaliatory trade restrictions on Japanese imports. The fears of a trade war were very real.

The implication from Senator Johanns' comments is obvious: the Japanese have stricter safety standards for their own consumer market than for their export markets. While Johanns has a point, it is also clear that both the beef and auto disputes were safety issues, and not trade issues. Toyota should undoubtedly be subject to the scrutiny of regulatory bodies such as the National Highway Traffic Safety Administration (NHTSA) so that all measures are taken to ensure the safety of their vehicles. In this respect, Toyota should be treated no differently from any other automaker, domestic or foreign, operating in the US market. And if it is found that Toyota had knowingly sold vehicles with faulty accelerators into the US market, heads will obviously roll in the form of lawsuits, fines, and the potential criminal prosecution of management. However, the issues at Toyota are by no means the result of any failed trade policies in the US or Japan.

]]></description>
			<content:encoded><![CDATA[<p>Toyota&#8217;s recent problems with &#8220;unintended acceleration&#8221; and faulty brakes could prove to be a valuable lesson for those who believe that protectionism is the answer to all our problems. Earlier this week, Senator Mike Johanns of Nebraska questioned whether the US should impose restrictions on Toyota vehicle imports in response to the safety concerns. He pointed out that Japan had banned imports of US beef in December, 2003, when fears about Mad Cow Disease were widespread. The beef ban remained in place until 2006, causing much harm to the US cattle industry. Up until the ban, Japan had been the industry&#8217;s largest export market. Needless to say, Japan&#8217;s actions caused much anger and led to calls for retaliatory trade restrictions on Japanese imports. The fears of a trade war were very real.</p>
<p>The implication from Senator Johanns&#8217; comments is obvious: the Japanese have stricter safety standards for their own consumer market than for their export markets. While Johanns has a point, it is also clear that both the beef and auto disputes were safety issues, and not trade issues. Toyota should undoubtedly be subject to the scrutiny of regulatory bodies such as the National Highway Traffic Safety Administration (NHTSA) so that all measures are taken to ensure the safety of their vehicles. In this respect, Toyota should be treated no differently from any other automaker, domestic or foreign, operating in the US market. And if it is found that Toyota had knowingly sold vehicles with faulty accelerators into the US market, heads will obviously roll in the form of lawsuits, fines, and the potential criminal prosecution of management. However, the issues at Toyota are by no means the result of any failed trade policies in the US or Japan.</p>
<p> &#8230; [<a href="http://www.moneymanager.com/articles/let-the-free-markets-work/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneymanager.com/articles/let-the-free-markets-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Markets</title>
		<link>http://www.moneymanager.com/articles/the-markets-5/</link>
		<comments>http://www.moneymanager.com/articles/the-markets-5/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:33:20 +0000</pubDate>
		<dc:creator>michaelschwartz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=1548</guid>
		<description><![CDATA[The U.S. stock market has had several "mini corrections" since the March 9, 2009 low and last week's strong performance has some analysts saying the recent 9% drop in the S&#038;P 500 from its mid-January high may have run its course, according to the Associated Press.
 
Stocks rose for the second consecutive week and have now recouped about two-thirds of the 9% drop that occurred between January 19 and February 8. Jitters about sovereign debt problems in Europe, central governments "taking away the punch bowl" of easy money, and a surprise rise in the discount rate last week have started to give way to the good news that corporate earnings are still moving up smartly, the manufacturing sector is on the rise, and inflation is subdued, according to Bloomberg.
]]></description>
			<content:encoded><![CDATA[<p>The U.S. stock market has had several &#8220;mini corrections&#8221; since the March 9, 2009 low and last week&#8217;s strong performance has some analysts saying the recent 9% drop in the S&#038;P 500 from its mid-January high may have run its course, according to the Associated Press.</p>
<p>Stocks rose for the second consecutive week and have now recouped about two-thirds of the 9% drop that occurred between January 19 and February 8. Jitters about sovereign debt problems in Europe, central governments &#8220;taking away the punch bowl&#8221; of easy money, and a surprise rise in the discount rate last week have started to give way to the good news that corporate earnings are still moving up smartly, the manufacturing sector is on the rise, and inflation is subdued, according to Bloomberg.<br />
 &#8230; [<a href="http://www.moneymanager.com/articles/the-markets-5/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneymanager.com/articles/the-markets-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Markets</title>
		<link>http://www.moneymanager.com/articles/the-markets-4/</link>
		<comments>http://www.moneymanager.com/articles/the-markets-4/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:10:18 +0000</pubDate>
		<dc:creator>michaelschwartz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asset prices]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[consumer sentiment index]]></category>
		<category><![CDATA[contrarian indicator]]></category>
		<category><![CDATA[counterintuitive]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[financial securities]]></category>
		<category><![CDATA[interplay]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[kenneth fisher]]></category>
		<category><![CDATA[meir statman]]></category>
		<category><![CDATA[michigan consumer sentiment]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[stock returns]]></category>
		<category><![CDATA[trillions]]></category>
		<category><![CDATA[u s stock market]]></category>
		<category><![CDATA[university of michigan consumer sentiment]]></category>
		<category><![CDATA[worldwide economy]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=1536</guid>
		<description><![CDATA[The Reuters/University of Michigan consumer sentiment preliminary index for February that was reported last week declined slightly from the late January number and it was lower than expected as consumers continued to fret over unemployment. The index is now down 24% from January 2007, according to data from the St. Louis Federal Reserve. Ironically, when consumers are glum, that could be good news for the financial markets.

]]></description>
			<content:encoded><![CDATA[<p>The Reuters/University of Michigan consumer sentiment preliminary index for February that was reported last week declined slightly from the late January number and it was lower than expected as consumers continued to fret over unemployment. The index is now down 24% from January 2007, according to data from the St. Louis Federal Reserve. Ironically, when consumers are glum, that could be good news for the financial markets.</p>
<p> &#8230; [<a href="http://www.moneymanager.com/articles/the-markets-4/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneymanager.com/articles/the-markets-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you Know the Difference between an Investment Advisor and a Broker?</title>
		<link>http://www.moneymanager.com/articles/do-you-know-the-difference-between-an-investment-advisor-and-a-broker/</link>
		<comments>http://www.moneymanager.com/articles/do-you-know-the-difference-between-an-investment-advisor-and-a-broker/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:06:58 +0000</pubDate>
		<dc:creator>tomtomaj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broker dealers]]></category>
		<category><![CDATA[brokerage firm]]></category>
		<category><![CDATA[conflicts of interest]]></category>
		<category><![CDATA[fiduciary duty]]></category>
		<category><![CDATA[fiduciary obligation]]></category>
		<category><![CDATA[full disclosure]]></category>
		<category><![CDATA[head in the sand]]></category>
		<category><![CDATA[investment advisors act]]></category>
		<category><![CDATA[investment advisors act of 1940]]></category>
		<category><![CDATA[investment consultant]]></category>
		<category><![CDATA[investment portfolios]]></category>
		<category><![CDATA[principal obligation]]></category>
		<category><![CDATA[securities and exchange commission]]></category>
		<category><![CDATA[securities exchange act]]></category>
		<category><![CDATA[securities exchange act of 1934]]></category>
		<category><![CDATA[securities markets]]></category>
		<category><![CDATA[suitable recommendations]]></category>
		<category><![CDATA[unprecedented volatility]]></category>
		<category><![CDATA[walks of life]]></category>
		<category><![CDATA[what this means]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=1531</guid>
		<description><![CDATA[As a fee-only investment advisor I come across clients from all walks of life. Lately I have noticed something in common with many of these investors. Many do not know the difference between an investment advisor and a broker who manages and/or makes securities recommendations for their clients’ investment portfolios. With the almost unprecedented volatility in the securities markets, you cannot afford to dig your head in the sand when it comes to whom is managing your assets.]]></description>
			<content:encoded><![CDATA[<p>As a fee-only investment advisor I come across clients from all walks of life. Lately I have noticed something in common with many of these investors. Many do not know the difference between an investment advisor and a broker who manages and/or makes securities recommendations for their clients’ investment portfolios. With the almost unprecedented volatility in the securities markets, you cannot afford to dig your head in the sand when it comes to whom is managing your assets. &#8230; [<a href="http://www.moneymanager.com/articles/do-you-know-the-difference-between-an-investment-advisor-and-a-broker/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneymanager.com/articles/do-you-know-the-difference-between-an-investment-advisor-and-a-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Your Investment Plan Now!</title>
		<link>http://www.moneymanager.com/articles/change-your-investment-plan-now/</link>
		<comments>http://www.moneymanager.com/articles/change-your-investment-plan-now/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:42:38 +0000</pubDate>
		<dc:creator>michaelfarr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[investment questions]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[medicine man]]></category>
		<category><![CDATA[old medicine]]></category>
		<category><![CDATA[rain dances]]></category>
		<category><![CDATA[risk level]]></category>
		<category><![CDATA[time period]]></category>
		<category><![CDATA[twelve months]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=1525</guid>
		<description><![CDATA[Timing is important. When the old Medicine Man was asked if rain dances really work, he answered that they most certainly do but a lot depends on timing. "How are your investments doing?" may be one of the most complicated of all investment questions. There are a number of considerations: relative to what benchmark; over what specific time period; for what risk level? Measuring the twelve months ended March, 2009 would have resulted in horribly negative returns (S&#038;P 500 was down -39.7%, excluding dividends) using most any long strategy. Measuring the twelve months ended September, 2009 was only modestly negative (-9.4%), while returns for the year ended December, 2009 were strongly positive (+23.5%).

Moreover, a portfolio that fared relatively well during the downturn (ie, declined less than the overall market) may not have fared as well for the rally. In fact, a defensive portfolio would be expected to produce results inferior to the overall market in strong years such as 2009. Conversely, an aggressive portfolio would be expected to suffer much more than the overall market in declining markets while rebounding more quickly than the overall market as the markets rebound.

]]></description>
			<content:encoded><![CDATA[<p>Timing is important. When the old Medicine Man was asked if rain dances really work, he answered that they most certainly do but a lot depends on timing. &#8220;How are your investments doing?&#8221; may be one of the most complicated of all investment questions. There are a number of considerations: relative to what benchmark; over what specific time period; for what risk level? Measuring the twelve months ended March, 2009 would have resulted in horribly negative returns (S&#038;P 500 was down -39.7%, excluding dividends) using most any long strategy. Measuring the twelve months ended September, 2009 was only modestly negative (-9.4%), while returns for the year ended December, 2009 were strongly positive (+23.5%).</p>
<p>Moreover, a portfolio that fared relatively well during the downturn (ie, declined less than the overall market) may not have fared as well for the rally. In fact, a defensive portfolio would be expected to produce results inferior to the overall market in strong years such as 2009. Conversely, an aggressive portfolio would be expected to suffer much more than the overall market in declining markets while rebounding more quickly than the overall market as the markets rebound.</p>
<p> &#8230; [<a href="http://www.moneymanager.com/articles/change-your-investment-plan-now/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneymanager.com/articles/change-your-investment-plan-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Sell-off?</title>
		<link>http://www.moneymanager.com/articles/why-the-sell-off/</link>
		<comments>http://www.moneymanager.com/articles/why-the-sell-off/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:43:18 +0000</pubDate>
		<dc:creator>michaelfarr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=1513</guid>
		<description><![CDATA[The S&#038;P 500 has now declined over 7% from the recent peak on January 19th. This drop has come despite a round of corporate earnings that were largely ahead of expectations.  So what gives? We thought we'd take a stab at what's driving the correction.  The following is our list of factors that we believe are concerning investors.  These factors reflect the tenuous nature of the "recovery", and they reinforce the notion that we have a long road ahead of us.


Most people are pointing to the sovereign debt "crisis" in Europe as the primary factor for the recent sell-off.  While the main focus has been on Greece, there are several other European countries running huge deficits that may pose a problem in the near term.  These so-called PIGS (Portugal, Ireland, Greece, and Spain) have seen their borrowing costs rise as investors have become more nervous about their ability to fund their deficits.  While it appears the EU and other institutions may be rallying in support of Greece for now, this issue will likely affect the markets for a while.  Incidentally, we would note that the US deficits as a percentage of GDP are trending dangerously high as well, and they are expected to remain so for the next couple of years (see last week's market commentary).  In the best case scenario, we are going to needavery painful round of belt-tightening across the globe in order to shore up confidence in these debt markets. 
]]></description>
			<content:encoded><![CDATA[<p>The S&#038;P 500 has now declined over 7% from the recent peak on January 19th. This drop has come despite a round of corporate earnings that were largely ahead of expectations.  So what gives? We thought we&#8217;d take a stab at what&#8217;s driving the correction.  The following is our list of factors that we believe are concerning investors.  These factors reflect the tenuous nature of the &#8220;recovery&#8221;, and they reinforce the notion that we have a long road ahead of us.</p>
<p>Most people are pointing to the sovereign debt &#8220;crisis&#8221; in Europe as the primary factor for the recent sell-off.  While the main focus has been on Greece, there are several other European countries running huge deficits that may pose a problem in the near term.  These so-called PIGS (Portugal, Ireland, Greece, and Spain) have seen their borrowing costs rise as investors have become more nervous about their ability to fund their deficits.  While it appears the EU and other institutions may be rallying in support of Greece for now, this issue will likely affect the markets for a while.  Incidentally, we would note that the US deficits as a percentage of GDP are trending dangerously high as well, and they are expected to remain so for the next couple of years (see last week&#8217;s market commentary).  In the best case scenario, we are going to needavery painful round of belt-tightening across the globe in order to shore up confidence in these debt markets.<br />
 &#8230; [<a href="http://www.moneymanager.com/articles/why-the-sell-off/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneymanager.com/articles/why-the-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Markets</title>
		<link>http://www.moneymanager.com/articles/the-markets-3/</link>
		<comments>http://www.moneymanager.com/articles/the-markets-3/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:41:17 +0000</pubDate>
		<dc:creator>michaelschwartz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[employment report]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[jitters]]></category>
		<category><![CDATA[multitude]]></category>
		<category><![CDATA[portugal]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[worldwide economy]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=1510</guid>
		<description><![CDATA[Volatility in the financial markets has risen noticeably in the past few weeks as investors remain on edge about a multitude of issues.

 

A mixed employment report for January, continued budget deficit issues in Portugal, Italy, Ireland, Greece and Spain, monetary tightening in China, and a growing sense that the worldwide economy might be running on government stimulus fumes instead of stable gas all contributed to worldwide jitters, according to the Associated Press. In the U.S., the S&#038;P 500 index dropped for the fourth week in a row and it is now down 7.3% from its January 15 recovery high, according to data from Yahoo! Finance. Foreign stocks, commodities, and gold are also down for the year as shown in the chart below.
]]></description>
			<content:encoded><![CDATA[<p>Volatility in the financial markets has risen noticeably in the past few weeks as investors remain on edge about a multitude of issues.</p>
<p>A mixed employment report for January, continued budget deficit issues in Portugal, Italy, Ireland, Greece and Spain, monetary tightening in China, and a growing sense that the worldwide economy might be running on government stimulus fumes instead of stable gas all contributed to worldwide jitters, according to the Associated Press. In the U.S., the S&#038;P 500 index dropped for the fourth week in a row and it is now down 7.3% from its January 15 recovery high, according to data from Yahoo! Finance. Foreign stocks, commodities, and gold are also down for the year as shown in the chart below.<br />
 &#8230; [<a href="http://www.moneymanager.com/articles/the-markets-3/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneymanager.com/articles/the-markets-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Buck$: Start the Presses</title>
		<link>http://www.moneymanager.com/articles/obama-buck-start-the-presses/</link>
		<comments>http://www.moneymanager.com/articles/obama-buck-start-the-presses/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:00:28 +0000</pubDate>
		<dc:creator>michaelfarr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[budget projections]]></category>
		<category><![CDATA[budget proposal]]></category>
		<category><![CDATA[day of reckoning]]></category>
		<category><![CDATA[deficit hawks]]></category>
		<category><![CDATA[drastic action]]></category>
		<category><![CDATA[fundamental reform]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[hawks]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[other government agencies]]></category>
		<category><![CDATA[painful decisions]]></category>
		<category><![CDATA[public markets]]></category>
		<category><![CDATA[rallies]]></category>
		<category><![CDATA[sheer magnitude]]></category>
		<category><![CDATA[shivers]]></category>
		<category><![CDATA[social security trust]]></category>
		<category><![CDATA[spines]]></category>
		<category><![CDATA[striking aspect]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=1503</guid>
		<description><![CDATA[On Monday, President Obama submitted his 2011 budget proposal to Congress.  The long-range budget projections, included within the administration's proposal, sent shivers down the spines of deficit hawks.  By all accounts, our current course is unsustainable, and something must be done.  Put bluntly, Americans simply require more out of their government than they are willing to pay in taxes.  Absent drastic action to reverse the deteriorating outlook, we should all expect lower living standards for ourselves, our children and our children's children.  But alas, election years are not known for the implementation of painful decisions.  We fully expect another year of unheeded warnings, deferral of tough decisions, and unchecked spending.  All the while, however, the voices at Tea Party rallies grow steadily louder.  Are we nearing the day of reckoning, or can we afford to defer fundamental reform indefinitely.  Only time will tell.
]]></description>
			<content:encoded><![CDATA[<p>On Monday, President Obama submitted his 2011 budget proposal to Congress.  The long-range budget projections, included within the administration&#8217;s proposal, sent shivers down the spines of deficit hawks.  By all accounts, our current course is unsustainable, and something must be done.  Put bluntly, Americans simply require more out of their government than they are willing to pay in taxes.  Absent drastic action to reverse the deteriorating outlook, we should all expect lower living standards for ourselves, our children and our children&#8217;s children.  But alas, election years are not known for the implementation of painful decisions.  We fully expect another year of unheeded warnings, deferral of tough decisions, and unchecked spending.  All the while, however, the voices at Tea Party rallies grow steadily louder.  Are we nearing the day of reckoning, or can we afford to defer fundamental reform indefinitely.  Only time will tell.<br />
 &#8230; [<a href="http://www.moneymanager.com/articles/obama-buck-start-the-presses/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneymanager.com/articles/obama-buck-start-the-presses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Markets</title>
		<link>http://www.moneymanager.com/articles/the-markets-2/</link>
		<comments>http://www.moneymanager.com/articles/the-markets-2/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 02:14:06 +0000</pubDate>
		<dc:creator>michaelschwartz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business activity]]></category>
		<category><![CDATA[commerce department]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[institute for supply management]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[midwest business]]></category>
		<category><![CDATA[news last week]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[six years]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[university of michigan]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=1493</guid>
		<description><![CDATA[Let’s recap some of the good news last week:

The Commerce Department said the economy grew in the fourth quarter at its fastest pace in more than six years;

The Institute for Supply Management-Chicago said its index of Midwest business activity rose more than expected in January;

Consumer sentiment in January as measured by The Reuters/University of Michigan Surveys of Consumers hit its highest level in two years; and

Of the 220 companies in the S&#038;P 500 index that have reported fourth quarter earnings, 78% of them exceeded analysts' expectations, according to Thomson Reuters. In a typical quarter, only 61% of companies beat Wall Street targets.

Sounds pretty good, doesn’t it? So, how does the stock market respond?
]]></description>
			<content:encoded><![CDATA[<p>Let’s recap some of the good news last week:</p>
<p>The Commerce Department said the economy grew in the fourth quarter at its fastest pace in more than six years;</p>
<p>The Institute for Supply Management-Chicago said its index of Midwest business activity rose more than expected in January;</p>
<p>Consumer sentiment in January as measured by The Reuters/University of Michigan Surveys of Consumers hit its highest level in two years; and</p>
<p>Of the 220 companies in the S&#038;P 500 index that have reported fourth quarter earnings, 78% of them exceeded analysts&#8217; expectations, according to Thomson Reuters. In a typical quarter, only 61% of companies beat Wall Street targets.</p>
<p>Sounds pretty good, doesn’t it? So, how does the stock market respond?<br />
 &#8230; [<a href="http://www.moneymanager.com/articles/the-markets-2/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneymanager.com/articles/the-markets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with Bank Stocks?</title>
		<link>http://www.moneymanager.com/articles/what-to-do-with-bank-stocks/</link>
		<comments>http://www.moneymanager.com/articles/what-to-do-with-bank-stocks/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:39:16 +0000</pubDate>
		<dc:creator>michaelfarr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[cold water]]></category>
		<category><![CDATA[credit losses]]></category>
		<category><![CDATA[farr]]></category>
		<category><![CDATA[fourth quarter earnings]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[problem loans]]></category>
		<category><![CDATA[regulatory initiatives]]></category>
		<category><![CDATA[reserve ratios]]></category>
		<category><![CDATA[resolve]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=1482</guid>
		<description><![CDATA[Most of the larger banks have reported fourth quarter earnings already, and we must admit the results were better than we had anticipated. In general, the growth in problem loans declined, capital and reserve ratios strengthened, low-cost deposits continued to grow at a robust pace, and earnings largely surpassed estimates. Absent the bucket of cold water that President Obama threw on the sector when he announced new regulatory initiatives late last week, the 4Q results may have actually strengthened the resolve of those that believe we are nearing a peak in credit losses for this painful cycle. So while we at Farr, Miller &#038; Washington remain non-believers for now (which we will explain further below), let’s examine some of the factors that have many people believing that the days of outsized loan write-offs at the banks are nearly over.]]></description>
			<content:encoded><![CDATA[<p>Most of the larger banks have reported fourth quarter earnings already, and we must admit the results were better than we had anticipated. In general, the growth in problem loans declined, capital and reserve ratios strengthened, low-cost deposits continued to grow at a robust pace, and earnings largely surpassed estimates. Absent the bucket of cold water that President Obama threw on the sector when he announced new regulatory initiatives late last week, the 4Q results may have actually strengthened the resolve of those that believe we are nearing a peak in credit losses for this painful cycle. So while we at Farr, Miller &#038; Washington remain non-believers for now (which we will explain further below), let’s examine some of the factors that have many people believing that the days of outsized loan write-offs at the banks are nearly over. &#8230; [<a href="http://www.moneymanager.com/articles/what-to-do-with-bank-stocks/">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneymanager.com/articles/what-to-do-with-bank-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 for 2010</title>
		<link>http://www.moneymanager.com/articles/top-10-for-2010/</link>
		<comments>http://www.moneymanager.com/articles/top-10-for-2010/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 03:51:30 +0000</pubDate>
		<dc:creator>michaelfarr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beverage company]]></category>
		<category><![CDATA[business segments]]></category>
		<category><![CDATA[carbonated beverages]]></category>
		<category><![CDATA[day of the year]]></category>
		<category><![CDATA[economic contraction]]></category>
		<category><![CDATA[economic data]]></category>
		<category><![CDATA[energy company]]></category>
		<category><![CDATA[financial stock]]></category>
		<category><![CDATA[government money]]></category>
		<category><![CDATA[institutional accounts]]></category>
		<category><![CDATA[leading market]]></category>
		<category><![CDATA[market rebound]]></category>
		<category><![CDATA[pepsico]]></category>
		<category><![CDATA[pepsico international]]></category>
		<category><![CDATA[personal accounts]]></category>
		<category><![CDATA[quaker foods]]></category>
		<category><![CDATA[stock prices]]></category>
		<category><![CDATA[therfore]]></category>
		<category><![CDATA[time reader]]></category>
		<category><![CDATA[warm trade winds]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=1454</guid>
