<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Manager &#187; profits</title>
	<atom:link href="http://www.moneymanager.com/articles/tag/profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneymanager.com/articles</link>
	<description>Your souce for financial information</description>
	<lastBuildDate>Mon, 06 Sep 2010 11:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stocks Drop Despite Earnings</title>
		<link>http://www.moneymanager.com/articles/stocks-drop-despite-earnings/</link>
		<comments>http://www.moneymanager.com/articles/stocks-drop-despite-earnings/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:00:40 +0000</pubDate>
		<dc:creator>leesiler</dc:creator>
				<category><![CDATA[News and Opinion]]></category>
		<category><![CDATA[anticipation]]></category>
		<category><![CDATA[earnings news]]></category>
		<category><![CDATA[midst]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[quarterly reports]]></category>
		<category><![CDATA[slew]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=1188</guid>
		<description><![CDATA[<a href="http://www.moneymanager.com/articles/stocks-drop-despite-earnings/"><img align="left" hspace="5" width="150" height="150" src="http://www.moneymanager.com/articles/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Stocks took a hit yesterday despite a slew of positive earnings news. It appears that the recent run up in stocks prices was in anticipation of a better than expected third quarter with regards to profits. It is ominous that the market can't seem to chug higher in the midst of terrific quarterly reports. With about 25% of the S&#038;P 500 reporting earnings, approximately 79% of companies have beat analysts' expectations. That is itself is much better than average.]]></description>
			<content:encoded><![CDATA[<p>Stocks took a hit yesterday despite a slew of positive earnings news. It appears that the recent run up in stocks prices was in anticipation of a better than expected third quarter with regards to profits. It is ominous that the market can&#8217;t seem to chug higher in the midst of terrific quarterly reports. With about 25% of the S&amp;P 500 reporting earnings, approximately 79% of companies have beat analysts&#8217; expectations. That is itself is much better than average.</p>
<p>Futures are indicating another lower opening this morning.  I look for stocks to be on the defensive and eventually trade below Dow 10,000 once again.  The 50-day moving average on the Dow Jones is currently at 9620.  Of course, that average will move up daily due to the trend of the index.  As recent as October 2nd, the Dow bounced off the 50-day, so it can happen rapidly&#8230;</p>
<p>As investor&#8217;s, I think we would all like to see the markets pullback towards their respective 50-day moving averages.  And history tells us that they will.  However, we need to be patient and let the stocks come to us&#8230;</p>
<p>Let&#8217;s have a great day&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneymanager.com/articles/stocks-drop-despite-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment to Send Stocks Lower</title>
		<link>http://www.moneymanager.com/articles/unemployment-to-send-stocks-lower/</link>
		<comments>http://www.moneymanager.com/articles/unemployment-to-send-stocks-lower/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:21:48 +0000</pubDate>
		<dc:creator>leesiler</dc:creator>
				<category><![CDATA[News and Opinion]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[carnage]]></category>
		<category><![CDATA[client accounts]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[far cry]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[non farm payrolls]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=1146</guid>
		<description><![CDATA[<a href="http://www.moneymanager.com/articles/unemployment-to-send-stocks-lower/"><img align="left" hspace="5" width="150" height="150" src="http://www.moneymanager.com/articles/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A deeper than expected jobless number has stocks reeling for the second day in a row. After suffering the worst one-day performance in months, the major averages are indicating a significantly lower opening. In September U.S. employers cut a worse than expected 263,000 jobs which took the unemployment rate from 9.7% to 9.8%. Analysts expected non-farm payrolls to drop 180,000 in September; this is a far cry from the actual number.]]></description>
			<content:encoded><![CDATA[<p>A deeper than expected jobless number has stocks reeling for the second day in a row. After suffering the worst one-day performance in months, the major averages are indicating a significantly lower opening. In September U.S. employers cut a worse than expected 263,000 jobs which took the unemployment rate from 9.7% to 9.8%. Analysts expected non-farm payrolls to drop 180,000 in September; this is a far cry from the actual number.</p>
<p>Since the start of the recession in December of 2007, the number of unemployed people has virtually doubled from 7.6 million to 15.1 million.</p>
<p>Now is not the time to be complacent.  This downward draft could last for a week or two.  I&#8217;ve been telling all of you to tighten up your stops and/or don&#8217;t be afraid to take some profits.  Of course your other options are to take positions in some of the bearish ETF&#8217;s.  Be sure you can assume the volatility of the leveraged bearish funds&#8230;</p>
<p>Looking at yesterday&#8217;s action there was no place to hide.  The carnage was deep and broad across all sectors.  That&#8217;s why I have about 40-50% cash in my client accounts.</p>
<p>Let&#8217;s see how today plays out.  You never know, you could get a reversal which would be construed as a positive.  We can only hope&#8230;</p>
<p>Have a great weekend&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneymanager.com/articles/unemployment-to-send-stocks-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durable Goods Up</title>
		<link>http://www.moneymanager.com/articles/durable-goods-up/</link>
		<comments>http://www.moneymanager.com/articles/durable-goods-up/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:38:30 +0000</pubDate>
		<dc:creator>leesiler</dc:creator>
				<category><![CDATA[News and Opinion]]></category>
		<category><![CDATA[commerce department]]></category>
		<category><![CDATA[durable goods]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[precursor]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[transportation goods]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=1045</guid>
		<description><![CDATA[<a href="http://www.moneymanager.com/articles/durable-goods-up/"><img align="left" hspace="5" width="150" height="150" src="http://www.moneymanager.com/articles/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>On the surface, this morning's durable goods number looked pretty strong. The Commerce department reported that durable goods jumped 4.9% in July. That was the biggest increase since 2007. However, if you strip out transportation goods the index only rose 0.8% which was below analysts' expectations. The Commerce Department will also be releasing data on July new home sales later today.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: black;">On the surface, this morning&#8217;s durable goods number looked       pretty strong. The Commerce department reported that durable goods       jumped 4.9% in July. That was the biggest increase since       2007. However, if you strip out transportation goods the index only       rose 0.8% which was below analysts&#8217; expectations. The Commerce       Department will also be releasing data on July new home sales later       today.</span></p>
<p><span style="font-size: 10pt; color: black;">The action over the past two days has been a little       ominous.  On Monday and Tuesday we saw the market jump up right out       of the gate.  But the gains faded into the close.  This often       times is a precursor to a correction.  I would be very cautious on       any new buys and would look to take some profits off the table.</span></p>
<p><span style="font-size: 10pt; color: black;">This morning I searched through hundreds of stock charts and       couldn&#8217;t find anything that looked ready to be bought.  This again       could be a sign that things are changing.</span></p>
<p><span style="font-size: 10pt; color: black;">As always, let&#8217;s have a great day&#8230;<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneymanager.com/articles/durable-goods-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Looks to Tank on Open</title>
		<link>http://www.moneymanager.com/articles/market-looks-to-tank-on-open/</link>
		<comments>http://www.moneymanager.com/articles/market-looks-to-tank-on-open/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:18:46 +0000</pubDate>
		<dc:creator>leesiler</dc:creator>
				<category><![CDATA[News and Opinion]]></category>
		<category><![CDATA[chinese markets]]></category>
		<category><![CDATA[consumer sentiment]]></category>
		<category><![CDATA[dow points]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fruition]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[plunge]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[pullback]]></category>
		<category><![CDATA[quite some time]]></category>
		<category><![CDATA[shanghai stock market]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=1012</guid>
		<description><![CDATA[<a href="http://www.moneymanager.com/articles/market-looks-to-tank-on-open/"><img align="left" hspace="5" width="150" height="150" src="http://www.moneymanager.com/articles/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The market is poised to open significantly lower on a plunge in the Chinese markets. Overnight the Shanghai stock market dropped almost 6% and the major indexes in Europe were all down roughly 1.5%. Today's move is a follow from Friday's negative consumer sentiment numbers.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: black;">The market is poised to open significantly lower on a plunge       in the Chinese markets. Overnight the Shanghai stock market dropped       almost 6% and the major indexes in Europe were all down roughly       1.5%. Today&#8217;s move is a follow from Friday&#8217;s negative consumer       sentiment numbers.</span></p>
<p><span style="font-size: 10pt; color: black;">Futures are indicating a drop of around 150 Dow points. Be sure to tighten all of your stops or take profits, as this move could       last for a little while. I&#8217;ve been expecting a pullback for quite       some time, but it now looks ready to come to fruition.</span></p>
<p><span style="font-size: 10pt; color: black;">Due to market conditions, I did not add any new ideas to the       focus list.  Please pay close attention to my stop levels on       existing stocks.</span></p>
<p><span style="font-size: 10pt; color: black;">Have a great day&#8230;<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneymanager.com/articles/market-looks-to-tank-on-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Rise for the 4th Straight Week</title>
		<link>http://www.moneymanager.com/articles/stocks-rise-for-the-4th-straight-week/</link>
		<comments>http://www.moneymanager.com/articles/stocks-rise-for-the-4th-straight-week/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:37:59 +0000</pubDate>
		<dc:creator>leesiler</dc:creator>
				<category><![CDATA[News and Opinion]]></category>
		<category><![CDATA[climbing the wall]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[investment advisors]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[month of july]]></category>
		<category><![CDATA[moving averages]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[pullback]]></category>
		<category><![CDATA[stock futures]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[time today]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=1006</guid>
		<description><![CDATA[<a href="http://www.moneymanager.com/articles/stocks-rise-for-the-4th-straight-week/"><img align="left" hspace="5" width="150" height="150" src="http://www.moneymanager.com/articles/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>A surprisingly strong jobs report helped stocks jump more than 1% on Friday and more than 2% on the week. The unemployment rate unexpectedly dropped from 9.5% to 9.4% for the month of July. This news was clearly welcomed by investors, as well as President Obama, who said, "The worst may be behind us."  Jobs were the one element in this bottoming process we hadn't seen until now.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: black;">A surprisingly strong jobs report helped stocks jump more       than 1% on Friday and more than 2% on the week. The unemployment       rate unexpectedly dropped from 9.5% to 9.4% for the month of July. This news was clearly welcomed by investors, as well as President Obama,       who said, &#8220;The worst may be behind us.&#8221;  Jobs were the one       element in this bottoming process we hadn&#8217;t seen until now.</span></p>
<p><span style="font-size: 10pt; color: black;">Stocks were up for the fourth straight week despite,       climbing the wall of worry.  Many investment advisors, including       myself, have been expecting a pullback off of these recent highs.        The major averages are well extended above their respective moving       averages.  However, keep in mind, stocks and markets can stay       extended for a period of time. </span></p>
<p><span style="font-size: 10pt; color: black;">Today stock futures are indicating a lower opening on some       profit taking.  I updated the entire focus list with new stop       orders.  The list has performed extremely well and some profits       should be taken.  I did add two new ideas to the list, but let&#8217;s see       if the pullback turns into something more substantial.</span></p>
<p><span style="font-size: 10pt; color: black;">As always let&#8217;s have a great day&#8230;<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneymanager.com/articles/stocks-rise-for-the-4th-straight-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Set to Rally</title>
		<link>http://www.moneymanager.com/articles/market-set-to-rally/</link>
		<comments>http://www.moneymanager.com/articles/market-set-to-rally/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:02:41 +0000</pubDate>
		<dc:creator>leesiler</dc:creator>
				<category><![CDATA[News and Opinion]]></category>
		<category><![CDATA[alcatel]]></category>
		<category><![CDATA[alcatel lucent]]></category>
		<category><![CDATA[collecting unemployment benefits]]></category>
		<category><![CDATA[dow component]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[economists]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[losers]]></category>
		<category><![CDATA[lucent]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[price target]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[unemployment data]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=988</guid>
		<description><![CDATA[<a href="http://www.moneymanager.com/articles/market-set-to-rally/"><img align="left" hspace="5" width="150" height="150" src="http://www.moneymanager.com/articles/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Markets will try to rally this morning on positive earnings and unemployment data.  The Labor Department reported that the number of Americans collecting unemployment benefits unexpectedly dropped last week to 6.2 million. Economists had been expecting 6.3 million. ]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10pt; color: black;">Markets will try to rally this morning on positive earnings       and unemployment data. The Labor Department reported that the       number of Americans collecting unemployment benefits unexpectedly dropped       last week to 6.2 million. Economists had been expecting 6.3       million. </span></p>
<p><span style="font-size: 10pt; color: black;">Also helping futures this morning is surprising profits from       Motorola and Alcatel-Lucent. Motorola was expecting to show a loss of       4 cent a share, but instead came in with a slight profit of a       penny.  Motorola has been struggling for years to beat analysts&#8217;       expectations, but finally did it.</span></p>
<p><span style="font-size: 10pt; color: black;">Alcatel-Lucent surprised everybody by reporting their first       profit since the two companies merged in 2006.  This merger was       widely criticized when it was announced, as it was perceived as a merger       of two losers.</span></p>
<p><span style="font-size: 10pt; color: black;">For today the markets are expected to rally, however we&#8217;re       still in over-bought territory.  I&#8217;m not sure if today&#8217;s rally can       hold, but it certainly looks good this morning.  Dow component       General Electric was also upgraded by Goldman Sachs to a Buy from neutral       with a price target of $15&#8230;</span></p>
<p><span style="font-size: 10pt; color: black;">Let&#8217;s have a great day&#8230; </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneymanager.com/articles/market-set-to-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Rally For the Week</title>
		<link>http://www.moneymanager.com/articles/stocks-rally-for-the-week/</link>
		<comments>http://www.moneymanager.com/articles/stocks-rally-for-the-week/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:09:19 +0000</pubDate>
		<dc:creator>leesiler</dc:creator>
				<category><![CDATA[News and Opinion]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[caution]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[earnings estimates]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[old school]]></category>
		<category><![CDATA[pessimistic outlook]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[quality stocks]]></category>
		<category><![CDATA[second quarter earnings]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=957</guid>
		<description><![CDATA[<a href="http://www.moneymanager.com/articles/stocks-rally-for-the-week/"><img align="left" hspace="5" width="150" height="150" src="http://www.moneymanager.com/articles/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Stocks had their best week in months, as some of the old school companies blew out earnings estimates.  Companies like Goldman Sachs, Intel and IBM all beat a pessimistic outlook, as it seems analysts may have taken their estimates way too low.  Even the banks stocks are coming in better than expected.  Bank of America and Citigroup beat views despite a credit loss.  Thus far, the majority of companies reporting second quarter earnings are beating views.  However, it is still very early in the season.  This week will be extremely busy on the earnings front, especially in the tech sector.]]></description>
			<content:encoded><![CDATA[<p>Stocks had their best week in months, as some of the old school companies blew out earnings estimates. Companies like Goldman Sachs, Intel and IBM all beat a pessimistic outlook, as it seems analysts may have taken their estimates way too low. Even the banks stocks are coming in better than expected. Bank of America and Citigroup beat views despite a credit loss. Thus far, the majority of companies reporting second quarter earnings are beating views.  However, it is still very early in the season.  This week will be extremely busy on the earnings front, especially in the tech sector.</p>
<p>It looks like the short-term momentum is clearly to the upside.  I&#8217;ve been playing it a little cautious, because I&#8217;m trying to protect my profits for this year.  But, we can start picking and choosing our entry points on quality stocks.</p>
<p>I&#8217;ve added a few new ideas to the focus list.  Although I&#8217;m still proceeding with caution, I can no longer ignore the markets action.  But in order to protect my profits, I&#8217;ll be very quick to sell in the event of any trouble&#8230;</p>
<p>As always, let&#8217;s have a great day&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneymanager.com/articles/stocks-rally-for-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Take Worst Hit in Two Months</title>
		<link>http://www.moneymanager.com/articles/stocks-take-worst-hit-in-two-months/</link>
		<comments>http://www.moneymanager.com/articles/stocks-take-worst-hit-in-two-months/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 13:00:22 +0000</pubDate>
		<dc:creator>leesiler</dc:creator>
				<category><![CDATA[News and Opinion]]></category>
		<category><![CDATA[cash position]]></category>
		<category><![CDATA[downside protection]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[faz]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[good time]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[monster rally]]></category>
		<category><![CDATA[morning rally]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[poor countries]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[qid]]></category>
		<category><![CDATA[qqqq]]></category>
		<category><![CDATA[stock futures]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[ugly head]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=877</guid>
		<description><![CDATA[<a href="http://www.moneymanager.com/articles/stocks-take-worst-hit-in-two-months/"><img align="left" hspace="5" width="150" height="150" src="http://www.moneymanager.com/articles/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Markets got wacked yesterday, as the economic outlook for 2009 and 2010 was grimmer than initially expected. The World Bank, a government funded lender to poor countries, said the global economy will contract 2.9% this year. That's much worse than the 1.7% previous projected.  The World Bank also cut its 2010 outlook to 2% growth versus its previous forecast of 2.3% for 2010. Also in the news, which shouldn't be a surprise, the government announced that they see unemployment getting to 10%.  This was widely predicted, but finally confirmed.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">Markets got wacked yesterday, as the economic outlook for 2009 and       2010 was grimmer than initially expected. The World Bank, a       government funded lender to poor countries, said the global economy will       contract 2.9% this year. That&#8217;s much worse than the 1.7% previous       projected.  The World Bank also cut its 2010 outlook to 2% growth       versus its previous forecast of 2.3% for 2010. Also in the news,       which shouldn&#8217;t be a surprise, the government announced that they see       unemployment getting to 10%.  This was widely predicted, but finally       confirmed.</span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">Since hitting its recent high, the major averages are down around       6% and likely well on their way to a 10% correction.  The lack of       substance behind this monster rally is starting to rear its ugly       head.  There&#8217;s no doubt that the market was severely over-sold in       March of this year and was due for a rally.  However, as usual the       momentum swung the other way and stocks are no longer as cheap as they       were.</span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">Although stock futures are indicating a slightly higher opening, I       suspect any early morning rally will be short lived.  If we do see a       rally over the next day or so, I think it would be a good time to hedge       your portfolio by using some of the bearish ETF&#8217;s such as the QID       (Proshares Ultra Short QQQQ) and the FAZ (Direxion Financial Bear       3X).  These funds, along with an increased cash position will help       with downside protection.  Also, I urge you to tighten your stops or       even take profits if you have them.</span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">As always, let&#8217;s have a great day&#8230; </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneymanager.com/articles/stocks-take-worst-hit-in-two-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleven Ways to Help Yourself Stay Sane in a Crazy Market</title>
		<link>http://www.moneymanager.com/articles/eleven-ways-to-help-yourself-stay-sane-in-a-crazy-market/</link>
		<comments>http://www.moneymanager.com/articles/eleven-ways-to-help-yourself-stay-sane-in-a-crazy-market/#comments</comments>
		<pubDate>Tue, 26 May 2009 18:47:46 +0000</pubDate>
		<dc:creator>williamgarrett</dc:creator>
				<category><![CDATA[Strategies]]></category>
		<category><![CDATA[asset allocations]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[game plan]]></category>
		<category><![CDATA[hasty decisions]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[keeping your cool]]></category>
		<category><![CDATA[market outlook]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[portfolios]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[roller coaster]]></category>
		<category><![CDATA[term impact]]></category>
		<category><![CDATA[term strategy]]></category>
		<category><![CDATA[turbulent times]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.moneymanager.com/articles/?p=753</guid>
		<description><![CDATA[<a href="http://www.moneymanager.com/articles/eleven-ways-to-help-yourself-stay-sane-in-a-crazy-market/"><img align="left" hspace="5" width="150" height="150" src="http://www.moneymanager.com/articles/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Keeping your cool can be hard to do when the market goes on one of its periodic roller-coaster rides. It&#8217;s useful to have strategies in place that prepare you both financially and psychologically to handle market volatility. Here are 11ways to help keep yourself from making hasty decisions that could have a long-term impact on [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping your cool can be hard to do when the market goes on one of its periodic roller-coaster rides. It&#8217;s useful to have strategies in place that prepare you both financially and psychologically to handle market volatility. Here are 11ways to help keep yourself from making hasty decisions that could have a long-term impact on your ability to achieve your financial goals.</p>
<p><strong>1. Have a game plan</strong></p>
<p>Having predetermined guidelines that recognize the potential for turbulent times can help prevent emotion from dictating your decisions. For example, you might take a core-andsatellite approach, combining the use of buy-and-hold principles for the bulk of your portfolio with tactical investing based on a shorter-term market outlook. You also can use diversification to try to offset the risks of certain holdings with those of others. Diversification may not ensure a profit or guarantee against a loss, but it can help you understand and balance your risk in advance. And if you&#8217;re an active investor, a trading discipline can help you stick to a long-term strategy. For example, you might determine in advance that you will take profits when a security or index rises by a certain percentage, and buy when it has fallen by a set percentage.</p>
<p><strong>2. Know what you own and why you own it</strong></p>
<p>When the market goes off the tracks, knowing why you originally made a specific investment can help you evaluate whether your reasons still hold, regardless of what the overall market is doing. Understanding how a specific holding fits in your portfolio also can help you consider whether a lower price might actually represent a buying opportunity. And if you don&#8217;t understand why a security is in your portfolio, find out. That knowledge can be important, especially if you&#8217;re considering replacing your current holding with another investment.</p>
<p><strong>3. Remember that everything&#8217;s relative</strong></p>
<p>Most of the variance in the returns of different portfolios can generally be attributed to their asset allocations. If you&#8217;ve got a well-diversified portfolio that includes multiple asset classes, it could be useful to compare its overall performance to relevant benchmarks. If you find that your investments are performing in line with those benchmarks, that realization might help you feel better about your overall strategy. Even a diversified portfolio is no guarantee that you won&#8217;t suffer losses, of course. But diversification means that just because the S&amp;P 500 might have dropped 10% or 20% doesn&#8217;t necessarily mean your overall portfolio is down by the same amount.</p>
<p><strong>4. Tell yourself that this too shall pass</strong></p>
<p>The financial markets are historically cyclical. Even if you wish you had sold at what turned out to be a market peak, or regret having sat out a buying opportunity, you may well get another chance at some point. Even if you&#8217;re considering changes, a volatile market can be an inopportune time to turn your portfolio inside out. A well-thought-out asset allocation is still the basis of good investment planning.</p>
<p><strong>5. Be willing to learn from your mistakes</strong></p>
<p>Anyone can look good during bull markets; smart investors are produced by the inevitable rough patches. Even the best aren&#8217;t right all the time. If an earlier choice now seems rash, sometimes the best strategy is to take a tax loss, learn from the experience, and apply the lesson to future decisions. Expert help can prepare you and your portfolio to both weather and take advantage of the market&#8217;s ups and downs.</p>
<p><strong>6. Consider playing defense</strong></p>
<p>During volatile periods in the stock market, many investors reexamine their allocation to such defensive sectors as consumer staples or utilities (though like all stocks, those sectors involve their own risks, and are not necessarily immune from overall market movements). Dividends also can help cushion the impact of price swings. According to Standard and Poor&#8217;s, dividend income has represented roughly one-third of the monthly total return on the S&amp;P 500 since 1926, ranging from a high of 53% during the 1940s to a low of 14% in the 1990s, when investors focused on growth.</p>
<p><strong>7. Stay on course by continuing to save</strong></p>
<p>Even if the value of your holdings fluctuates, regularly adding to an account designed for a long-term goal may cushion the emotional impact of market swings. If losses are offset even in part by new savings, your bottom-line number might not be quite so discouraging. If you&#8217;re using dollar-cost averaging&#8211; investing a specific amount regularly regardless of fluctuating price levels&#8211; you may be getting a bargain by buying when prices are down. However, dollarcost averaging can&#8217;t guarantee a profit or protect against a loss. Also, consider your ability to continue purchases through market slumps; systematic investing doesn&#8217;t work if you stop when prices are down.</p>
